## New names:
## • `` -> `...6`
Question | Answers | Source | Source Link | Dates Used | ...6 |
---|---|---|---|---|---|
|
|
|
|
|
|
[Display this question if "Do you have a child under the age of 6?" = Yes] Are you currently in need of child care for your own child/ren? | • Yes, I need child care • No, I have a child care arrangement | RAPID team | NA | 08/02/2021-08/26/2021 | |
[Display this question if "Are you currently in need of child care for your own child/ren?" = No, I have a child care arrangement] Which of the following best describes the current child care arrangement for your child/children? | • Child care is provided at my work Child Care Center • Family Child Care Home • Part-day Pre-K Program • Relative (e.g., grandparent, aunt/uncle) • I provide care for my child • My spouse/partner provides care for our child • My spouse/partner and I alternate providing care for our child • Friend or neighbor • Babysitter or nanny • Other, please specify [text entry] | RAPID Team modified from National Tracking Poll | https://bipartisanpolicy.org/download/?file=/wp-content/uploads/2021/01/Parent-Survey.Toplines.pdf | 08/02/2021-08/26/2021 | |
[Display this question if "Are you currently in need of child care for your own child/ren?" = Yes, I need child care] What type of child care do you need? Select all that apply. | • Full Time • Half Days • Evening Care • Over-night Care • Sick Child Care • Extended Care •Drop in Carea •Other (please specify) [text entry] | Obion County Childcare Survey | https://www.surveymonkey.com/r/8N7T88Z | 08/02/2021-08/26/2021 | |
[Display this question if "Are you currently in need of child care for your own child/ren?" = Yes, I need child care] What are the barriers to getting the child care you need for your child? Select all that apply | • Cost of care • Finding Temporary care • Transportation to/from care • Dependability of care • Quality of care • Finding child care that matches work schedule • Finding available slots • Finding care when child is sick • Finding care for child with special needs • Other (please specify) [text entry] | RAPID Team modified from Obion County Childcare Survey | https://www.surveymonkey.com/r/8N7T88Z | 08/02/2021-08/26/2021 | |
[Display this question if "Are you currently in need of child care for your own child/ren?" = Yes, I need child care] How long have you been seeking child care? | • 0-3 months • 3-6 months • over 6 months | NA | 08/02/2021-08/26/2021 | ||
NA | |||||
NA | |||||
NA | |||||
NA | |||||
NA |